Specifications
| Model Name/Number | YRD-40 |
| Brand | Yogi |
| Drilling Capacity in MS | 40 mm |
| Drilling Capacity in CI | 45 mm |
| Spindle Speed | 88-2600 RPM |
| Spindle Travel | 250 mm |
| Box Table Size | 300 x 300 x 385 mm |
| Column Diameter | 140 mm |
| Spindle Nose | MT-4 |
| No. of Spindle Speed | 8 |
| Diameter of Ram | 78 mm |
| Max. Drilling Radius | 980 |
| Dist. from Spindle to base | 850/250 (Max/Min) |
| Dist. from Column to Spindle | 905/385 |
| Drilling Head Motor | 2 HP |
| Lifting arm Motor | 0.5 HP |
| V-BELT Section | B-40 & B-23 |
| Machine Measurement | 1350 x 660 x 2080 mm |
| Approx Weight | 900 Kg |
| Body Material | Mild Steel |
![]() |
Yogi Machine Tools
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |